General Assignment Classrooms By Building
Building | Building Code | Room Number | Seating Types | Capacity |
---|---|---|---|---|
Altgeld Hall | 1AH | 141 | desks | 36 |
Altgeld Hall | 1AH | 143 | desks | 36 |
Altgeld Hall | 1AH | 145 | desks | 36 |
Altgeld Hall | 1AH | 147 | desks | 35 |
Altgeld Hall | 1AH | 159 | tables | 25 |
Altgeld Hall | 1AH | 241 | desks | 35 |
Altgeld Hall | 1AH | 243 | desks | 36 |
Altgeld Hall | 1AH | 245 | theater | 82 |
Altgeld Hall | 1AH | 314 | theater | 274 |
Altgeld Hall | 1AH | 341 | desks | 38 |
Altgeld Hall | 1AH | 343 | desks | 36 |
Altgeld Hall | 1AH | 345 | desks | 36 |
Altgeld Hall | 1AH | 347 | desks | 36 |
Altgeld Hall | 1AH | 441 | desks | 38 |
Altgeld Hall | 1AH | 443 | desks | 36 |
Altgeld Hall | 1AH | 445 | desks | 36 |
Altgeld Hall | 1AH | 447 | desks | 36 |
Animal Sciences Laboratory | 1ASL | 107 | desks | 40 |
Animal Sciences Laboratory | 1ASL | 131 | tables - group share | 72 |
Animal Sciences Laboratory | 1ASL | 150 | theater | 195 |
Architecture Building | 1ARCH | 120 | theater | 130 |
Architecture Building | 1ARCH | 301 | tables | 21 |
Architecture Building | 1ARCH | 302 | theater | 53 |
Armory | 1ARMRY | 101 | theater | 200 |
Armory | 1ARMRY | 134 | tables - moveable | 38 |
Armory | 1ARMRY | 136 | desks | 40 |
Armory | 1ARMRY | 137 | desks | 40 |
Armory | 1ARMRY | 143 | desks | 39 |
Armory | 1ARMRY | 144 | desks | 37 |
Armory | 1ARMRY | 145 | desks | 37 |
Armory | 1ARMRY | 146 | desks | 53 |
Armory | 1ARMRY | 147 | theater | 46 |
Armory | 1ARMRY | 148 | theater | 47 |
Armory | 1ARMRY | 241 | desks | 26 |
Armory | 1ARMRY | 242 | desks | 26 |
Armory | 1ARMRY | 243 | desks | 26 |
Armory | 1ARMRY | 333 | desks | 70 |
Armory | 1ARMRY | 370 | desks | 51 |
Armory | 1ARMRY | 384 | desks | 53 |
Armory | 1ARMRY | 386 | desks | 53 |
Armory | 1ARMRY | 428 | tables - group share | 30 |
Armory | 1ARMRY | 429 | desks | 40 |
Armory | 1ARMRY | 430 | desks | 40 |
Armory | 1ARMRY | 432 | tables - group share | 60 |
Bevier Hall | 1BEV | 103 | desks | 36 |
Bevier Hall | 1BEV | 108 | tables | 48 |
Bevier Hall | 1BEV | 132 | desks | 90 |
Bevier Hall | 1BEV | 166 | desks | 78 |
Bevier Hall | 1BEV | 180 | theater | 216 |
Bevier Hall | 1BEV | 242 | desks | 49 |
Bevier Hall | 1BEV | 393 | desks | 42 |
Burrill Hall | 1BUR | 124 | theater | 130 |
Burrill Hall | 1BUR | 136 | desks | 33 |
Burrill Hall | 1BUR | 140 | desks | 70 |
Campus Instructional Facility | 1CIF | 0018 | tables - group share | 36 |
Campus Instructional Facility | 1CIF | 0035 | tables - group share | 232 |
Campus Instructional Facility | 1CIF | 0036 | tables - gather | 24 |
Campus Instructional Facility | 1CIF | 1035 | tables - gather | 56 |
Campus Instructional Facility | 1CIF | 1038 | tables - gather | 40 |
Campus Instructional Facility | 1CIF | 2018 | tables - turn and talk | 42 |
Campus Instructional Facility | 1CIF | 2025 | tables - gather | 24 |
Campus Instructional Facility | 1CIF | 2035 | classroom-in-the-round (fixed theater seats) | 187 |
Campus Instructional Facility | 1CIF | 2036 | tables - gather | 40 |
Campus Instructional Facility | 1CIF | 2039 | tables - gather | 72 |
Campus Instructional Facility | 1CIF | 3018 | tables - turn and talk | 42 |
Campus Instructional Facility | 1CIF | 3025 | tables - turn and talk | 80 |
Campus Instructional Facility | 1CIF | 3031 | tiered pod | 174 |
Campus Instructional Facility | 1CIF | 3038 | tables - gather | 40 |
Campus Instructional Facility | 1CIF | 3039 | tables - turn and talk | 300 |
Campus Instructional Facility | 1CIF | 4018 | tables - gather | 36 |
Campus Instructional Facility | 1CIF | 4025 | tables - turn and talk | 112 |
Campus Instructional Facility | 1CIF | 4029 | tables - gather | 144 |
Campus Instructional Facility | 1CIF | 4031 | tables - gather | 90 |
Campus Instructional Facility | 1CIF | 4035 | tables - gather | 54 |
Campus Instructional Facility | 1CIF | 4036 | tables - turn and talk | 36 |
Campus Instructional Facility | 1CIF | 4039 | tables - turn and talk | 64 |
Campus Instructional Facility | 1CIF | 0027/1025 | theater | 483 |
Ceramics Building | 1CB | 218 | theater | 94 |
Chemistry Annex | 1CA | 1024 | theater | 137 |
Davenport Hall | 1DH | 113 | desks | 26 |
Davenport Hall | 1DH | 132 | desks | 34 |
Davenport Hall | 1DH | 136 | desks | 36 |
Davenport Hall | 1DH | 169 | desks | 36 |
Davenport Hall | 1DH | 212 | desks | 30 |
Davenport Hall | 1DH | 214 | desks | 30 |
Davenport Hall | 1DH | 215 | desks | 18 |
Davenport Hall | 1DH | 312 | desks | 30 |
Davenport Hall | 1DH | 313 | desks | 30 |
Davenport Hall | 1DH | 329 | desks | 42 |
Davenport Hall | 1DH | 336 | desks | 30 |
David Kinley Hall | 1DKH | 106 | desks | 37 |
David Kinley Hall | 1DKH | 108 | desks | 40 |
David Kinley Hall | 1DKH | 111 | desks | 35 |
David Kinley Hall | 1DKH | 113 | desks | 41 |
David Kinley Hall | 1DKH | 114 | theater | 281 |
David Kinley Hall | 1DKH | 115 | desks | 36 |
David Kinley Hall | 1DKH | 119 | theater | 65 |
David Kinley Hall | 1DKH | 123 | theater | 66 |
David Kinley Hall | 1DKH | 125 | desks | 41 |
David Kinley Hall | 1DKH | 206 | desks | 36 |
David Kinley Hall | 1DKH | 209 | desks | 40 |
David Kinley Hall | 1DKH | 212 | desks | 35 |
David Kinley Hall | 1DKH | 215 | desks | 42 |
David Kinley Hall | 1DKH | 219 | desks | 35 |
David Kinley Hall | 1DKH | 222 | desks | 35 |
David Kinley Hall | 1DKH | 223 | desks | 36 |
David Kinley Hall | 1DKH | 307 | desks | 35 |
David Kinley Hall | 1DKH | 310 | desks | 35 |
David Kinley Hall | 1DKH | 312 | desks | 35 |
David Kinley Hall | 1DKH | 317 | tables | 48 |
David Kinley Hall | 1DKH | 322 | desks | 35 |
David Kinley Hall | 1DKH | 325 | desks | 35 |
David Kinley Hall | 1DKH | 326 | desks | 35 |
David Kinley Hall | 1DKH | 215B | desks | 42 |
Digital Computer Laboratory | 1DCL | 1310 | theater | 100 |
Digital Computer Laboratory | 1DCL | 1320 | tables - tiered | 200 |
Education Building | 1EDUC | 2 | theater | 120 |
Education Building | 1EDUC | 37 | desks | 30 |
Education Building | 1EDUC | 162 | desks | 49 |
Education Building | 1EDUC | 166 | desks | 45 |
Education Building | 1EDUC | 323 | desks | 40 |
Education Building | 1EDUC | 382 | tables | 25 |
Education Building | 1EDUC | 385 | tables | 30 |
Education Building | 1EDUC | 389 | tables | 30 |
Engineering Hall | 1EH | 106B1 | theater | 72 |
Engineering Hall | 1EH | 106B3 | desks | 48 |
Engineering Hall | 1EH | 106B6 | tables | 48 |
Engineering Hall | 1EH | 106B8 | theater | 72 |
English Building | 1EB | 29 | tables - conference | 24 |
English Building | 1EB | 36 | desks | 29 |
English Building | 1EB | 44 | tables - conference | 24 |
English Building | 1EB | 69 | tables - conference | 32 |
English Building | 1EB | 104 | desks | 35 |
English Building | 1EB | 108 | desks | 50 |
English Building | 1EB | 113 | tables - conference | 18 |
English Building | 1EB | 115 | desks | 25 |
English Building | 1EB | 119 | desks | 31 |
English Building | 1EB | 123 | tables - conference | 18 |
English Building | 1EB | 125 | tables - conference | 18 |
English Building | 1EB | 127 | desks | 24 |
English Building | 1EB | 131 | desks | 31 |
English Building | 1EB | 135 | tables - conference | 18 |
English Building | 1EB | 149 | tables | 24 |
English Building | 1EB | 150 | desks | 38 |
English Building | 1EB | 156 | desks | 23 |
English Building | 1EB | 160 | theater | 101 |
English Building | 1EB | 259 | desks | 63 |
English Building** | 1EB | 303 | desks | 36 |
English Building** | 1EB | 307 | desks | 16 |
English Building** | 1EB | 309 | desks | 20 |
Everitt Laboratory | 1EVRT | 1302 | tables - group share | 108 |
Everitt Laboratory | 1EVRT | 1306 | tables, tiered and moveable, turn to talk | 105 |
Everitt Laboratory | 1EVRT | 2101 | tables - group share | 63 |
Everitt Laboratory | 1EVRT | 2233 | tables | 72 |
Everitt Laboratory | 1EVRT | 2310 | tiered | 116 |
Everitt Laboratory | 1EVRT | 3117 | tables - group share | 44 |
Everitt Laboratory | 1EVRT | 3217 | desks | 45 |
Foellinger Auditorium | 1FA | AUD | theater | 750 |
Foreign Languages Building | 1FLB | 1018 | tables - conference | 14 |
Foreign Languages Building | 1FLB | 1022 | desks | 30 |
Foreign Languages Building | 1FLB | 1024 | desks | 20 |
Foreign Languages Building | 1FLB | 1030 | desks | 30 |
Foreign Languages Building | 1FLB | 1032 | desks | 20 |
Foreign Languages Building | 1FLB | 1038 | desks | 30 |
Foreign Languages Building | 1FLB | 1040 | desks | 20 |
Foreign Languages Building | 1FLB | 1046 | tables - conference | 14 |
Foreign Languages Building | 1FLB | 1048 | desks | 20 |
Foreign Languages Building | 1FLB | 1110 | desks | 20 |
Foreign Languages Building | 1FLB | 1112 | tables - conference | 14 |
Foreign Languages Building | 1FLB | 1118 | desks | 20 |
Foreign Languages Building | 1FLB | 1120 | desks | 30 |
Foreign Languages Building | 1FLB | 1126 | desks | 20 |
Foreign Languages Building | 1FLB | 1128 | desks | 30 |
Foreign Languages Building | 1FLB | 1134 | desks | 20 |
Foreign Languages Building | 1FLB | 1136 | desks | 30 |
Foreign Languages Building | 1FLB | 1140 | tables - conference | 14 |
Foreign Languages Building | 1FLB | G18 | desks | 30 |
Foreign Languages Building | 1FLB | G20 | desks | 30 |
Foreign Languages Building | 1FLB | G24 | desks | 30 |
Foreign Languages Building | 1FLB | G30 | desks | 30 |
Foreign Languages Building | 1FLB | G32 | desks | 30 |
Foreign Languages Building | 1FLB | G36 | desks | 30 |
Foreign Languages Building | 1FLB | G46 | desks | 30 |
Foreign Languages Building | 1FLB | G48 | desks | 30 |
Gregory Hall | 1GH | 100 | theater | 218 |
Gregory Hall | 1GH | 111 | desks | 40 |
Gregory Hall | 1GH | 112 | theater | 314 |
Gregory Hall | 1GH | 113 | desks | 32 |
Gregory Hall | 1GH | 205 | desks | 42 |
Gregory Hall | 1GH | 207 | desks | 32 |
Gregory Hall | 1GH | 213 | theater | 149 |
Gregory Hall | 1GH | 215 | tables | 41 |
Gregory Hall | 1GH | 217 | desks | 40 |
Gregory Hall | 1GH | 219 | desks | 40 |
Gregory Hall | 1GH | 221 | desks | 30 |
Gregory Hall | 1GH | 223 | theater | 95 |
Gregory Hall | 1GH | 307 | desks | 40 |
Gregory Hall | 1GH | 311 | desks | 46 |
Gregory Hall | 1GH | 313 | desks | 35 |
Gregory Hall | 1GH | 315 | desks | 35 |
Gregory Hall | 1GH | 317 | desks | 46 |
Gregory Hall | 1GH | 319 | theater | 94 |
Gregory Hall | 1GH | 321 | desks | 49 |
Gregory Hall | 1GH | 325 | desks | 20 |
Gregory Hall | 1GH | 327 | desks | 35 |
Gregory Hall | 1GH | 329 | desks | 35 |
Gregory Hall | 1GH | 331 | desks | 39 |
Henry Administration Bldg | 1HAB | 137 | desks | 36 |
Henry Administration Bldg | 1HAB | 138 | desks | 72 |
Henry Administration Bldg | 1HAB | 140 | desks | 36 |
Henry Administration Bldg | 1HAB | 142 | tables | 24 |
Henry Administration Bldg | 1HAB | 143 | desks | 36 |
Henry Administration Bldg | 1HAB | 148 | tables | 24 |
Henry Administration Bldg | 1HAB | 149 | desks | 36 |
Henry Administration Bldg | 1HAB | 152 | tables | 24 |
Henry Administration Bldg | 1HAB | 154 | tables | 24 |
Henry Administration Bldg | 1HAB | 156 | desks | 72 |
Huff Hall | 1HUFF | 112 | theater | 142 |
Huff Hall | 1HUFF | 209 | tables - group share | 42 |
Krannert Art Museum | 1KAM | 62 | theater | 147 |
Library | 1LIB | 66 | theater | 216 |
Lincoln Hall | 1LH | 1000 | theater | 113 |
Lincoln Hall | 1LH | 1002 | theater | 92 |
Lincoln Hall | 1LH | 1020 | desks | 17 |
Lincoln Hall | 1LH | 1022 | desks | 49 |
Lincoln Hall | 1LH | 1024 | desks | 43 |
Lincoln Hall | 1LH | 1026 | desks | 29 |
Lincoln Hall | 1LH | 1027 | desks | 55 |
Lincoln Hall | 1LH | 1028 | desks | 49 |
Lincoln Hall | 1LH | 1051 | desks | 30 |
Lincoln Hall | 1LH | 1057 | desks | 30 |
Lincoln Hall | 1LH | 1060 | desks | 49 |
Lincoln Hall | 1LH | 1062 | desks | 28 |
Lincoln Hall | 1LH | 1064 | desks | 43 |
Lincoln Hall | 1LH | 1065 | desks | 55 |
Lincoln Hall | 1LH | 1066 | desks | 49 |
Lincoln Hall | 1LH | 1068 | desks | 20 |
Lincoln Hall | 1LH | 1090 | theater | 92 |
Lincoln Hall | 1LH | 1092 | theater | 113 |
Lincoln Hall | 1LH | THEAT | theater | 615 |
Loomis Laboratory of Physics | 1LMS | 136 | tables | 54 |
Loomis Laboratory of Physics | 1LMS | 137 | tables | 29 |
Loomis Laboratory of Physics | 1LMS | 139 | tables | 30 |
Loomis Laboratory of Physics | 1LMS | 141 | theater | 303 |
Loomis Laboratory of Physics | 1LMS | 143 | tables | 29 |
Loomis Laboratory of Physics | 1LMS | 144 | theater | 92 |
Loomis Laboratory of Physics | 1LMS | 147 | tables | 27 |
Loomis Laboratory of Physics | 1LMS | 151 | theater | 202 |
Loomis Laboratory of Physics | 1LMS | 158 | tables | 54 |
Materials Science & Eng Bld | 1MSEB | 100 | theater | 260 |
Materials Science & Eng Bld | 1MSEB | 119 | theater | 99 |
Materials Science & Eng Bld | 1MSEB | 305 | desks | 48 |
Materials Science & Eng Bld | 1MSEB | 4101 | desks | 48 |
Medical Sciences Bldg | 1MSB | 274 | tiered, tables | 172 |
Mumford Hall | 1MH | 103 | theater | 215 |
Mumford Hall | 1MH | 313 | desks | 48 |
Mumford Hall | 1MH | 316N | desks | 27 |
Mumford Hall | 1MH | 316S | desks | 22 |
Mumford Hall | 1MH | 320 | desks | 34 |
National Soybean Res Ctr | 1NSRC | 149 | theater | 245 |
Natural History Building | 1NHB | 2078 | tables - gather | 38 |
Natural History Building | 1NHB | 2079 | theater | 312 |
Noyes Laboratory | 1NOYES | 100 | theater | 342 |
Noyes Laboratory | 1NOYES | 157 | tables | 68 |
Noyes Laboratory | 1NOYES | 161 | theater | 82 |
Noyes Laboratory | 1NOYES | 162 | desks | 36 |
Noyes Laboratory | 1NOYES | 163 | theater | 47 |
Noyes Laboratory | 1NOYES | 164 | desks | 32 |
Noyes Laboratory | 1NOYES | 165 | theater | 66 |
Noyes Laboratory | 1NOYES | 203 | tables | 30 |
Noyes Laboratory | 1NOYES | 204 | tables | 30 |
Noyes Laboratory | 1NOYES | 217 | theater | 112 |
Noyes Laboratory | 1NOYES | 300 | tables | 30 |
Noyes Laboratory | 1NOYES | 301 | tables | 30 |
Noyes Laboratory | 1NOYES | 303 | tables | 30 |
Noyes Laboratory | 1NOYES | 304 | tables | 30 |
Psychology Building | 1PSYCH | 11 | tables - group share | 30 |
Psychology Building | 1PSYCH | 17 | desks | 49 |
Psychology Building | 1PSYCH | 21 | desks | 30 |
Psychology Building | 1PSYCH | 23 | theater | 155 |
Psychology Building | 1PSYCH | 29 | desks | 36 |
Psychology Building | 1PSYCH | 31 | desks | 56 |
Psychology Building | 1PSYCH | 32 | tables - group share | 80 |
Psychology Building | 1PSYCH | 207 | desks | 40 |
Roger Adams Laboratory | 1RAL | 116 | theater | 187 |
Sidney Lu MEB | 1LUMEB | 1043 | tables | 46 |
Sidney Lu MEB | 1LUMEB | 1047 | desks | 41 |
Sidney Lu MEB | 1LUMEB | 2055 | tables | 84 |
Sidney Lu MEB | 1LUMEB | 2100 | tables | 144 |
Sidney Lu MEB | 1LUMEB | 2200 | fixed tables and chairs | 63 |
Sidney Lu MEB | 1LUMEB | 3101 | tables | 72 |
Siebel Center for Comp Sci | 1SIEBL | 1103 | tables | 32 |
Siebel Center for Comp Sci | 1SIEBL | 1105 | tables | 48 |
Siebel Center for Comp Sci | 1SIEBL | 1131 | tables | 30 |
Siebel Center for Comp Sci | 1SIEBL | 1302 | tables | 48 |
Siebel Center for Comp Sci | 1SIEBL | 1304 | tables | 48 |
Siebel Center for Comp Sci | 1SIEBL | 1404 | tiered, tables | 200 |
Speech & Hearing Science Bldg | 1SHS | 110 | tables | 48 |
Temple Hoyne Buell Hall | 1THBH | 134 | theater | 212 |
Transportation Building | 1TB | 101 | theater | 67 |
Transportation Building | 1TB | 103 | theater | 101 |
Transportation Building | 1TB | 112 | theater | 90 |
Transportation Building | 1TB | 114 | theater | 89 |
Transportation Building | 1TB | 203 | desks | 32 |
Transportation Building | 1TB | 204 | desks | 25 |
Transportation Building | 1TB | 206 | tables | 24 |
Turner Hall | 1TH | W109 | tables (fixed) | 90 |
Turner Hall | 1TH | W115 | tables | 40 |
Turner Hall | 1TH | W203 | Tables | 48 |
Wohlers Hall | 1WOHLR | 130 | tiered, tables | 46 |
Wohlers Hall | 1WOHLR | 138 | tables | 32 |
Wohlers Hall | 1WOHLR | 141 | theater | 306 |
Wohlers Hall | 1WOHLR | 152 | tables | 50 |
Wohlers Hall | 1WOHLR | 166 | tiered, tables | 46 |
Wohlers Hall | 1WOHLR | 170 | desks | 33 |
Wohlers Hall | 1WOHLR | 174 | tables | 18 |
Wohlers Hall | 1WOHLR | 226 | tiered, tables | 46 |
Wohlers Hall | 1WOHLR | 236 | desks | 33 |
Wohlers Hall | 1WOHLR | 241 | tiered, tables | 68 |
Wohlers Hall | 1WOHLR | 243 | tiered, tables | 68 |
Wohlers Hall | 1WOHLR | 245 | tiered, tables | 68 |
list updated for Fall 22 | ||||
This page was last modified on 2021-12-17 by CMSS Sections.