TERM | SUBJ | CRS | CRS_TITLE | SECT_ID | FEE | FEE_DESC_NOTES |
---|---|---|---|---|---|---|
120215 | ABE | 425 | Engrg Measurement Systems | 20 | ABE Class Materials | |
120215 | ABE | 463 | Electrohydraulic Systems | 20 | ABE Class Materials | |
120215 | ACCY | 398 | Practical Problems in Atg | 1400 | ACCY Class Materials | |
120215 | ACE | 291 | Ag Policy & Leadership | 1200 | ACE Field Trip | |
120215 | ACE | 292 | Farm, Food &Environment Policy | 1300 | ACE Field Trip | |
120215 | ADV | 392 | Advertising Immersion | $25.00 to $7000.00 | Immersion Course Fee | |
120215 | ANSC | 210 | Grilling and BBQ Science | $75.00 to $125.00 | Lab supplies/Maintenance Fee | |
120215 | ANSC | 398 | UG Experiential Learning | Sp-L/N | $50.00 to $700.00 | ANSC Field Trip |
120215 | ART | 102 | Drawing for Non-Majors | 20 | Wide drawing paper and hiring live models | |
120215 | ART | 103 | Painting for Non-Majors | 35 | Art Design Paint | |
120215 | ART | 104 | Sculpture for Non-Majors | 95 | FAA Facilities | |
120215 | ART | 104 | Sculpture for Non-Majors | 45 | Undergrad Sculpture A D | |
120215 | ART | 105 | Visual Design for Non-Majors | 95 | FAA Facilities | |
120215 | ART | 140 | Introduction to Art | 20 | Art Education Design | |
120215 | ART | 199 | Undergraduate Open Seminar | 95 | FAA Facilities | |
120215 | ART | 199 | Undergraduate Open Seminar | YES | $25.00 to $110.00 | Materials Fee |
120215 | ART | 201 | Art in Early Childhood | 30 | Art Education Design | |
120215 | ART | 202 | Art in the Elementary Grades | 30 | Art Education Design | |
120215 | ART | 299 | Special Topics in Art | 95 | FAA Facility Fee | |
120215 | ART | 299 | Special Topics in Art | $20.00 to $40.00 | Materials Charges for Special Topic Art studio. | |
120215 | ART | 499 | Special Topics in Art | 25 | Art Class Materials | |
120215 | ART | 550 | Writing with Video Workshop | 95 | FAA Facilities | |
120215 | ARTD | 101 | Intro to Industrial Design | 35 | Class Materials | |
120215 | ARTD | 151 | Introduction to Graphic Design | 95 | FAA Facilities | |
120215 | ARTD | 151 | Introduction to Graphic Design | 35 | Course Materials Fee | |
120215 | ARTD | 201 | Industrial Design I | 95 | FAA Facilities | |
120215 | ARTD | 201 | Industrial Design I | 40 | Art Industrial Design | |
120215 | ARTD | 202 | Industrial Design II | 95 | FAA Facilities | |
120215 | ARTD | 202 | Industrial Design II | 40 | Art Industrial Design | |
120215 | ARTD | 209 | Chado (The Way of Tea) | 65 | Art Design Japan | |
120215 | ARTD | 215 | Intro to Typography Non-Majors | 95 | FAA Facilities | |
120215 | ARTD | 216 | Introduction to Image Making | 95 | FAA Facilities | |
120215 | ARTD | 217 | Graphic Design for Non-Majors | 95 | FAA Facilities | |
120215 | ARTD | 222 | Typographic Practice | 95 | FAA Facilities | |
120215 | ARTD | 225 | Design Drawing | 95 | FAA Facilities | |
120215 | ARTD | 225 | Design Drawing | 35 | Art Industrial Design | |
120215 | ARTD | 228 | Computer Applications | 95 | FAA Facilities | |
120215 | ARTD | 228 | Computer Applications | 50 | Art Industrial Design | |
120215 | ARTD | 230 | Design Thinking/Need-Finding | 95 | FAA Facilities | |
120215 | ARTD | 230 | Design Thinking/Need-Finding | 15 | Art Materials Fee | |
120215 | ARTD | 270 | Design Methods | 95 | FAA Facilities | |
120215 | ARTD | 299 | Spec Topics in Design Courses | 95 | FAA Facilities | |
120215 | ARTD | 299 | Spec Topics in Design Courses | $25.00 to $75.00 | Art Industrial Design | |
120215 | ARTD | 301 | Industrial Design III | 95 | FAA Facilities | |
120215 | ARTD | 301 | Industrial Design III | 40 | Art Industrial Design | |
120215 | ARTD | 302 | Industrial Design IV | 95 | FAA Facilities | |
120215 | ARTD | 302 | Industrial Design IV | 40 | Art Industrial Design | |
120215 | ARTD | 317 | UI/UX Design for Non-Majors | 95 | FAA Facilities Fee | |
120215 | ARTD | 318 | Interaction Design | 95 | FAA Facilities | |
120215 | ARTD | 326 | Sustainability & Manufacturing | 95 | FAA Facilities | |
120215 | ARTD | 326 | Sustainability & Manufacturing | 10 | Art Industrial Design | |
120215 | ARTD | 328 | Human-Centered Product Design | 95 | FAA Facilities | |
120215 | ARTD | 328 | Human-Centered Product Design | 10 | Art Design Fee | |
120215 | ARTD | 333 | Type & Image | 95 | FAA Facilities | |
120215 | ARTD | 351 | Graphic Design Inquiry | 95 | FAA Facilities | |
120215 | ARTD | 371 | Graphic Design Practicum | 95 | FAA Facilities | |
120215 | ARTD | 391 | Special Problems in Design | 95 | FAA Facilities | |
120215 | ARTD | 401 | Industrial Design V | 95 | FAA Facilities | |
120215 | ARTD | 401 | Industrial Design V | 40 | Art Materials Fee | |
120215 | ARTD | 402 | Industrial Design VI | 95 | FAA Facilities | |
120215 | ARTD | 402 | Industrial Design VI | 75 | ARTD Course Materials | |
120215 | ARTD | 415 | Ninth Letter | 40 | Art Graphic Design | |
120215 | ARTD | 418 | Advanced Interaction Design | 95 | FAA Facilities | |
120215 | ARTD | 444 | Typographic Systems | 95 | FAA Facilities | |
120215 | ARTD | 445 | Seminar in Design | 25 | Art Industrial Design | |
120215 | ARTD | 451 | EDGE | 95 | FAA Facilities | |
120215 | ARTD | 471 | Graphic Design Capstone | 95 | FAA Facilities | |
120215 | ARTD | 499 | Special Topics in Design | 95 | FAA Facilities | |
120215 | ARTD | 499 | Special Topics in Design | $25.00 to $75.00 | Art Industrial Design | |
120215 | ARTD | 501 | Industrial Design I | 95 | FAA Facilities | |
120215 | ARTD | 502 | Industrial Design II | 95 | FAA Facilities | |
120215 | ARTD | 503 | Industrial Design III | 95 | FAA Facilities | |
120215 | ARTD | 504 | Industrial Design IV | 95 | FAA Facilities | |
120215 | ARTD | 505 | Industrial Design V | 95 | FAA Facilities | |
120215 | ARTD | 506 | Industrial Design VI | 95 | FAA Facilities | |
120215 | ARTD | 591 | Special Problems in Design | 95 | FAA Facilities | |
120215 | ARTD | 595 | MFA Graphic Design Studio | 95 | FAA Facilities | |
120215 | ARTD | 599 | Thesis | 95 | FAA Facilities | |
120215 | ARTE | 101 | Art, Design, and Society | 95 | FAA Facilities | |
120215 | ARTE | 201 | Foundations of Art Education | 95 | FAA Facilities | |
120215 | ARTE | 201 | Foundations of Art Education | 10 | Art Education Design | |
120215 | ARTE | 202 | Facilitating Art Experience | 95 | FAA Facilities | |
120215 | ARTE | 202 | Facilitating Art Experience | 40 | Art Education Design | |
120215 | ARTE | 203 | Everyday Arts Lab | 95 | FAA Facilities | |
120215 | ARTE | 203 | Everyday Arts Lab | 25 | Art Education Design | |
120215 | ARTE | 204 | Practicum Teaching Experience | 95 | FAA Facilities | |
120215 | ARTE | 260 | Museums in Action | 25 | Materials fee | |
120215 | ARTE | 299 | Spec Topics in Art Education | 10 | Art Class Materials | |
120215 | ARTE | 301 | Curric, Assess, Art Education | 95 | FAA Facilities | |
120215 | ARTE | 301 | Curric, Assess, Art Education | 35 | Art Education Design | |
120215 | ARTE | 302 | Art Learning Secondary Level | 95 | FAA Facilities | |
120215 | ARTE | 302 | Art Learning Secondary Level | 20 | Art Education Design | |
120215 | ARTE | 391 | Independent Study | 95 | FAA Facilities | |
120215 | ARTE | 402 | Artistic Development | 95 | FAA Facilities | |
120215 | ARTE | 475 | Art Exhibition Practices | 95 | FAA Facilities | |
120215 | ARTE | 475 | Art Exhibition Practices | 30 | ARTE Class Materials | |
120215 | ARTE | 480 | Popular Visual Culture | 95 | FAA Facilities | |
120215 | ARTE | 490 | Senior Honors | 95 | FAA Facilities | |
120215 | ARTE | 501 | Issues in Art Education | 95 | FAA Facilities | |
120215 | ARTE | 502 | Curriculum Development in Art | 95 | FAA Facilities | |
120215 | ARTE | 503 | Professional Teaching Seminar | 95 | FAA Facilities | |
120215 | ARTE | 591 | Independent Graduate Studies | 95 | FAA Facilities | |
120215 | ARTF | 101 | Contemporary Issues in Art | 85 | Art Design Foundations | |
120215 | ARTF | 102 | Observational Drawing | 95 | FAA Facilities | |
120215 | ARTF | 102 | Observational Drawing | 35 | Art Design Foundations | |
120215 | ARTF | 103 | Design I | 95 | FAA Facilities | |
120215 | ARTF | 103 | Design I | 35 | Art Design Foundations | |
120215 | ARTF | 104 | Expressive Drawing | 95 | FAA Facilities | |
120215 | ARTF | 104 | Expressive Drawing | 35 | Art Design Foundations | |
120215 | ARTF | 105 | Design II | 95 | FAA Facilities | |
120215 | ARTF | 105 | Design II | 35 | Art Design Foundations | |
120215 | ARTF | 106 | Visualization Drawing | 95 | FAA Facilities | |
120215 | ARTF | 106 | Visualization Drawing | 35 | Class Materials Fee | |
120215 | ARTF | 199 | Undergraduate Open Seminar | 95 | FAA Facilities | |
120215 | ARTS | 200 | Introduction to Book Arts | 95 | FAA Facilities | |
120215 | ARTS | 200 | Introduction to Book Arts | 30 | Art Design Book Arts | |
120215 | ARTS | 201 | Crafts Design | 95 | FAA Facilities | |
120215 | ARTS | 205 | Introduction to Printmaking | 95 | FAA Facilities | |
120215 | ARTS | 205 | Introduction to Printmaking | 85 | Materials Charge | |
120215 | ARTS | 210 | Ceramics Sculpture I | 95 | FAA Facilities | |
120215 | ARTS | 210 | Ceramics Sculpture I | 20 | Ceramics Art Design | |
120215 | ARTS | 221 | Fashion Illustration | 95 | FAA Facility Fee | |
120215 | ARTS | 221 | Fashion Illustration | 20 | Materials Fee | |
120215 | ARTS | 230 | Jewelry/Metals I | 95 | FAA Facilities | |
120215 | ARTS | 230 | Jewelry/Metals I | 45 | Art Design Metals | |
120215 | ARTS | 231 | Jewelry/Metals II | 95 | FAA Facilities | |
120215 | ARTS | 231 | Jewelry/Metals II | 45 | Art Design Metals | |
120215 | ARTS | 241 | Image Practice | 95 | FAA Facilities | |
120215 | ARTS | 243 | Time Arts I | 95 | FAA Facilities | |
120215 | ARTS | 244 | Interaction I | 95 | FAA Facilities | |
120215 | ARTS | 250 | Life Drawing | 50 | Art Design Paint | |
120215 | ARTS | 251 | Beginning Painting | 95 | FAA Facilities | |
120215 | ARTS | 251 | Beginning Painting | 35 | Art Design Paint | |
120215 | ARTS | 252 | Making and Meaning | 95 | FAA Facilities | |
120215 | ARTS | 252 | Making and Meaning | 30 | Art Design Paint | |
120215 | ARTS | 264 | Basic Photography | 95 | FAA Facility Fee | |
120215 | ARTS | 264 | Basic Photography | $15.00 to $15.00 | Materials Fee | |
120215 | ARTS | 265 | Photography II | 95 | FAA Facilities Fee | |
120215 | ARTS | 265 | Photography II | 8 | Materials Fee | |
120215 | ARTS | 267 | Digital Photographic Output | 95 | FAA Facilities Fee | |
120215 | ARTS | 267 | Digital Photographic Output | 15 | Materials Fee | |
120215 | ARTS | 280 | Beginning Sculpture | 95 | FAA Facilities | |
120215 | ARTS | 280 | Beginning Sculpture | 55 | Undergrad Sculpture A D | |
120215 | ARTS | 299 | Spec Topics in Studio Art | 95 | FAA Facilities | |
120215 | ARTS | 299 | Spec Topics in Studio Art | $12.00 to $95.00 | Various Material Fees | |
120215 | ARTS | 310 | Ceramics Sculpture II | 95 | FAA Facilities | |
120215 | ARTS | 310 | Ceramics Sculpture II | 20 | Ceramics Art Design | |
120215 | ARTS | 320 | Fashion and Textiles Design | 95 | FAA Facility Fee | |
120215 | ARTS | 320 | Fashion and Textiles Design | 45 | Materials Fee | |
120215 | ARTS | 321 | Sustainable Fashion | 95 | FAA Facility Fee | |
120215 | ARTS | 321 | Sustainable Fashion | 10 | FAA Facility Fee | |
120215 | ARTS | 330 | Jewelry Metals III | 95 | FAA Facilities | |
120215 | ARTS | 330 | Jewelry Metals III | 45 | Art Design Metals | |
120215 | ARTS | 331 | Jewelry Metals IV | 95 | FAA Facilities | |
120215 | ARTS | 331 | Jewelry Metals IV | 45 | Art Design Metals | |
120215 | ARTS | 332 | Metal Technology | 95 | FAA Facilities | |
120215 | ARTS | 332 | Metal Technology | 45 | Art Design Metals | |
120215 | ARTS | 333 | Enamelling | 95 | FAA Facilities | |
120215 | ARTS | 333 | Enamelling | 45 | Art Design Metals | |
120215 | ARTS | 334 | Metalsmithing | 95 | FAA Facilities | |
120215 | ARTS | 334 | Metalsmithing | 45 | Art Design Metals | |
120215 | ARTS | 340 | The Art of 3D Imaging | 95 | FAA Facilities | |
120215 | ARTS | 350 | Intermediate Studio I | 95 | FAA Facilities | |
120215 | ARTS | 350 | Intermediate Studio I | 30 | Art Design Paint | |
120215 | ARTS | 351 | Intermediate Studio II | 95 | FAA Facilities | |
120215 | ARTS | 351 | Intermediate Studio II | 30 | Art Design Paint | |
120215 | ARTS | 354 | Intermediate Painting | 95 | FAA Facilities | |
120215 | ARTS | 354 | Intermediate Painting | 20 | Art Design Paint | |
120215 | ARTS | 364 | Photography III | 95 | FAA Facilities | |
120215 | ARTS | 364 | Photography III | 12 | Art Materials Fee | |
120215 | ARTS | 365 | Photography Workshop | 95 | FAA Facilities | |
120215 | ARTS | 365 | Photography Workshop | 15 | Course Materials Fee | |
120215 | ARTS | 381 | Intermediate Sculpture | 95 | FAA Facilities | |
120215 | ARTS | 381 | Intermediate Sculpture | 50 | Undergrad Sculpture A D | |
120215 | ARTS | 391 | Independent Study | 95 | FAA Facilities | |
120215 | ARTS | 391 | Independent Study | 90 | Art Design Metals | |
120215 | ARTS | 391 | Independent Study | 85 | Glass Art Design | |
120215 | ARTS | 391 | Independent Study | 65 | Undergrad Sculpture A D | |
120215 | ARTS | 391 | Independent Study | $25.00 to $110.00 | Printmaking Art Design | |
120215 | ARTS | 391 | Independent Study | 25 | Ceramics Art Design | |
120215 | ARTS | 391 | Independent Study | 15 | Photography Art Design | |
120215 | ARTS | 400 | Advanced Book Arts | 95 | FAA Facilities | |
120215 | ARTS | 400 | Advanced Book Arts | 30 | Art Design Book Arts | |
120215 | ARTS | 405 | Special Topics in Printmaking | 95 | FAA Facilities | |
120215 | ARTS | 405 | Special Topics in Printmaking | 85 | Materials Charge | |
120215 | ARTS | 410 | Advanced Ceramics Sculpture | 95 | Ceramics Art Design | |
120215 | ARTS | 410 | Advanced Ceramics Sculpture | 95 | FAA Facilities | |
120215 | ARTS | 412 | Ceramics | 95 | FAA Facilities | |
120215 | ARTS | 412 | Ceramics | 100 | Ceramics Art Design | |
120215 | ARTS | 430 | Jewelry Metals V | 95 | FAA Facilities | |
120215 | ARTS | 430 | Jewelry Metals V | 45 | Art Design Metals | |
120215 | ARTS | 431 | Jewelry Metals VI | 95 | FAA Facilities | |
120215 | ARTS | 431 | Jewelry Metals VI | 45 | Art Design Metals | |
120215 | ARTS | 443 | Time Arts II | 95 | FAA Facilities | |
120215 | ARTS | 444 | Interaction II | 95 | FAA Facilities | |
120215 | ARTS | 445 | Special Topics in New Media | 95 | FAA Facilities | |
120215 | ARTS | 448 | BASA Capstone Project | 95 | FAA Facilities xlisted ARTD 230 | |
120215 | ARTS | 448 | BASA Capstone Project | 45 | ARTS Materials Fee | |
120215 | ARTS | 450 | Advanced Studio I | 95 | FAA Facilities | |
120215 | ARTS | 450 | Advanced Studio I | 40 | Art Design Paint | |
120215 | ARTS | 451 | Advanced Studio II | 95 | FAA Facilities | |
120215 | ARTS | 451 | Advanced Studio II | 40 | Art Design Paint | |
120215 | ARTS | 454 | Advanced Drawing | 45 | Art Design Paint | |
120215 | ARTS | 455 | Advanced Painting | 95 | FAA Facilities | |
120215 | ARTS | 455 | Advanced Painting | 45 | Art Design Paint | |
120215 | ARTS | 456 | Advanced Sculpture | 95 | FAA Facilities | |
120215 | ARTS | 456 | Advanced Sculpture | 25 | Art Design Paint | |
120215 | ARTS | 457 | Art in Context | 95 | FAA Facilities | |
120215 | ARTS | 461 | Advanced Photography | 95 | FAA Facilities | |
120215 | ARTS | 461 | Advanced Photography | 12 | Art Materials Fee | |
120215 | ARTS | 490 | Senior Honors | 100 | Art Design Metals | |
120215 | ARTS | 499 | Special Topics in Studio Art | 95 | FAA Facilities | |
120215 | ARTS | 499 | Special Topics in Studio Art | $12.00 to $95.00 | Art Design Book Arts | |
120215 | ARTS | 591 | Graduate Studio | 95 | FAA Facilities | |
120215 | ARTS | 591 | Graduate Studio | $70.00 to $100.00 | Printmaking Art Design | |
120215 | ARTS | 591 | Graduate Studio | $65.00 to $100.00 | Graduate Sculpture A D | |
120215 | ARTS | 595 | Graduate Laboratory | 95 | FAA Facilities | |
120215 | ARTS | 595 | Graduate Laboratory | $75.00 to $110.00 | Art Design Metals | |
120215 | ARTS | 595 | Graduate Laboratory | 70 | Graduate Sculpture A D | |
120215 | ARTS | 595 | Graduate Laboratory | 20 | Art Design Paint | |
120215 | ARTS | 595 | Graduate Laboratory | 12 | Photography Art Design | |
120215 | ARTS | 595 | Graduate Laboratory | 100 | Printmaking Art Design | |
120215 | ATMS | 324 | Field Studies of Convection | 1150 | ATMS Field Trip Fee | |
120215 | ATMS | 391 | Topics in Atmospheric Sciences | 3300 | LAS Field Trip | |
120215 | BADM | 322 | Marketing Research | 35 | BADM Course Materials Fee | |
120215 | BADM | 331 | Making Things | 50 | BADM Course Materials Fee | |
120215 | BADM | 357 | Digital Making Seminar | 50 | BADM Course Materials Fee | |
120215 | CHEM | 101 | Introductory Chemistry | $0.00 to $10.00 | CHEM Breakage Fee | |
120215 | CHEM | 102 | General Chemistry I | $0.00 to $10.00 | CHEM Breakage Fee | |
120215 | CHEM | 103 | General Chemistry Lab I | $0.00 to $10.00 | CHEM Breakage Fee | |
120215 | CHEM | 104 | General Chemistry II | $0.00 to $10.00 | CHEM Breakage Fee | |
120215 | CHEM | 105 | General Chemistry Lab II | $0.00 to $10.00 | CHEM Breakage Fee | |
120215 | CHEM | 108 | Chemistry, Everyday Phenomena | $0.00 to $10.00 | CHEM Breakage Fee | |
120215 | CHEM | 203 | Accelerated Chemistry Lab I | $0.00 to $40.00 | CHEM Breakage Fee | |
120215 | CHEM | 204 | Accelerated Chemistry II | $0.00 to $40.00 | CHEM Breakage Fee | |
120215 | CHEM | 205 | Accelerated Chemistry Lab II | $0.00 to $40.00 | CHEM Breakage Fee | |
120215 | CHEM | 223 | Quantitative Analysis Lab | $0.00 to $40.00 | CHEM Breakage Fee | |
120215 | CHEM | 232 | Elementary Organic Chemistry I | $0.00 to $20.00 | CHEM Breakage Fee | |
120215 | CHEM | 233 | Elementary Organic Chem Lab I | $0.00 to $20.00 | CHEM Breakage Fee | |
120215 | CHEM | 236 | Fundamental Organic Chem I | $0.00 to $20.00 | CHEM Breakage Fee | |
120215 | CHEM | 237 | Structure and Synthesis | $0.00 to $20.00 | CHEM Breakage Fee | |
120215 | CHEM | 317 | Inorganic Chemistry Lab | $0.00 to $75.00 | CHEM Breakage Fee | |
120215 | CHEM | 436 | Fundamental Organic Chem II | $0.00 to $75.00 | CHEM Breakage Fee | |
120215 | CHEM | 437 | Organic Chemistry Lab | $0.00 to $75.00 | CHEM Breakage Fee | |
120215 | CHP | 199 | Special Topics | $700.00 to $4500.00 | Honors Program Travel Fee | |
120215 | CHP | 395 | Interdisciplinary Seminar | Yes | $300.00 to $4500.00 | CHP- Field Trip Fee |
120215 | CPSC | 112 | Introduction to Crop Sciences | $25.00 to $100.00 | ACES Class Materials | |
120215 | CPSC | 265 | Genetic Engineering Lab | $25.00 to $100.00 | ACES Class Materials | |
120215 | CPSC | 426 | Weed Mgt in Agronomic Crops | $25.00 to $100.00 | ACES Class Materials | |
120215 | CPSC | 428 | Weed Science Practicum | $25.00 to $100.00 | ACES Class Materials | |
120215 | CPSC | 453 | Principles of Plant Breeding | $25.00 to $100.00 | ACES Class Materials | |
120215 | EDPR | 203 | Clinical Experience Fee | 790 | Clinical Experience Tuition | |
120215 | ENG | 498 | Special Topics | Fa-66005 | 600 | ENG Field Trip |
120215 | ENVS | 380 | Environmental Geology | $35.00 to $60.00 | LAS Field Trip | |
120215 | EPSY | 220 | Career Theory and Practice | 20 | Materials charge | |
120215 | ESE | 111 | Emergence of Life | 75 | LAS Field Trip | |
120215 | ESE | 208 | History of the Earth System | $100.00 to $200.00 | LAS Field Trip | |
120215 | ESE | 289 | Environment & Sust Field Study | $20.00 to $500.00 | LAS Field Trip | |
120215 | ESE | 333 | Earth Materials and the Env | $20.00 to $50.00 | LAS Field Trip | |
120215 | ESE | 389 | Environ &Sust Field Expedition | $800.00 to $4500.00 | LAS Field Trip | |
120215 | ESE | 411 | Geomorphology | $20.00 to $200.00 | LAS Field Trip | |
120215 | ESE | 465 | Transportation &Sustainability | $25.00 to $65.00 | LAS Field Trip | |
120215 | ESE | 497 | Special Topics in ESE | YES | $0.00 to $300.00 | Dixon Springs Field Trip |
120215 | FAA | 199 | Undergraduate Open Seminar | James Sch | $300.00 to $1500.00 | FAA Field Trip |
120215 | FAA | 202 | Artsful Teaching through Integ | 10 | FAA Materials Fees | |
120215 | FSHN | 232 | Science of Food Preparation | 56 | ACES Class Materials | |
120215 | FSHN | 260 | Raw Materials for Processing | 20 | ACES Class Materials | |
120215 | FSHN | 302 | Sensory Evaluation of Foods | 30 | ACES Class Materials | |
120215 | FSHN | 343 | Foundations in Beverage Mgmt | 100 | FSHN Class Materials | |
120215 | FSHN | 466 | Food Product Development | 60 | ACES Class Materials | |
120215 | FSHN | 482 | Food Processing Unit Ops I Lab | 25 | Lab Materials Fee | |
120215 | FSHN | 484 | Food Processing UnitOps II Lab | 25 | Lab Materials Fee | |
120215 | FSHN | 517 | Fermented &Distilled Beverages | 20 | ACES Class Materials | |
120215 | FSHN | 590 | Dietetic Internship I | 1100 | FSHN 590 Fee | |
120215 | FSHN | 591 | Dietetic Internship II | 1100 | FSHN 591 Fee | |
120215 | GEOG | 405 | Geography Field Course | $100.00 to $2500.00 | GEOG Field Trip Fee | |
120215 | GEOG | 465 | Transportation &Sustainability | $25.00 to $65.00 | LAS Field Trip | |
120215 | GEOL | 107 | Physical Geology | $15.00 to $50.00 | LAS Field Trip | |
120215 | GEOL | 110 | Exploring Geology in the Field | $100.00 to $200.00 | LAS Field Trip | |
120215 | GEOL | 111 | Emergence of Life | 75 | LAS Field Trip | |
120215 | GEOL | 208 | History of the Earth System | $100.00 to $200.00 | LAS Field Trip | |
120215 | GEOL | 333 | Earth Materials and the Env | $20.00 to $50.00 | LAS Field Trip | |
120215 | GEOL | 380 | Environmental Geology | $35.00 to $60.00 | LAS Field Trip | |
120215 | GEOL | 401 | Geomorphology | $20.00 to $200.00 | LAS Field Trip | |
120215 | GEOL | 411 | Structural Geol and Tectonics | $100.00 to $200.00 | LAS Field Trip | |
120215 | GEOL | 415 | Field Geology | $800.00 to $2500.00 | LAS Field Trip | |
120215 | GEOL | 417 | Geol Field Methods, Western US | $750.00 to $2000.00 | LAS Field Trip | |
120215 | GEOL | 432 | Mineralogy and Mineral Optics | $50.00 to $100.00 | LAS Field Trip | |
120215 | GEOL | 436 | Petrology and Petrography | $100.00 to $200.00 | LAS Field Trip | |
120215 | GEOL | 440 | Sedimentology and Stratigraphy | $20.00 to $100.00 | LAS Field Trip | |
120215 | GEOL | 497 | Special Topics in Geology | $0.00 to $500.00 | GEOL 497 Field Trip Fee | |
120215 | GEOL | 511 | Advanced Structural Geology | 100 | LAS Field Trip | |
120215 | GEOL | 512 | Geotectonics | 100 | LAS Field Trip | |
120215 | GEOL | 515 | Advanced Field Geology | $800.00 to $2500.00 | LAS Field Trip | |
120215 | GEOL | 593 | Advanced Studies in Geology | $0.00 to $1600.00 | LAS Field Trip | |
120215 | HDFS | 259 | Motor Development and Control | 200 | AHS Class Materials | |
120215 | HDFS | 288 | HDFS Applied Experience Fee | 1095 | ACES Applied Experience | |
120215 | HORT | 100 | Introduction to Horticulture | $25.00 to $100.00 | ACES Class Materials | |
120215 | HORT | 105 | Vegetable Gardening | $25.00 to $100.00 | ACES Class Materials | |
120215 | HORT | 106 | The Sustainable Home Garden | $25.00 to $100.00 | ACES Class Materials | |
120215 | HORT | 107 | Introduction to Floral Design | $50.00 to $100.00 | ACES Class Materials | |
120215 | HORT | 240 | Plant Propagation | $25.00 to $100.00 | ACES Class Materials | |
120215 | HORT | 341 | Greenhouse Mgmt and Production | $50.00 to $100.00 | ACES Field Trip | |
120215 | HORT | 344 | Planting Biodivrsty&Aesthetic | $25.00 to $100.00 | ACES Class Materials | |
120215 | HORT | 453 | Principles of Plant Breeding | $25.00 to $100.00 | ACES Class Materials | |
120215 | IB | 447 | Field Ecology | 250 | LAS Field Trip | |
120215 | IB | 496 | Special Courses | CRF | $1850.00 to $2000.00 | IB496 CRS FEE |
120215 | IS | 490 | Topics in Info Foundations | $25.00 to $325.00 | IS Class Materials | |
120215 | IS | 490 | Topics in Info Foundations | $25.00 to $100.00 | IS Field Trip | |
120215 | IS | 497 | Topics in Data Analyt&Data Sci | $25.00 to $325.00 | IS Class Materials | |
120215 | IS | 497 | Topics in Data Analyt&Data Sci | $25.00 to $100.00 | IS Field Trip | |
120215 | IS | 522 | Library Buildings | $60.00 to $150.00 | IS Field Trip | |
120215 | IS | 573 | Advanced Topics in Collections | $25.00 to $75.00 | IS Facility Fee | |
120215 | IS | 573 | Advanced Topics in Collections | $25.00 to $325.00 | IS Class Materials | |
120215 | IS | 573 | Advanced Topics in Collections | $25.00 to $150.00 | IS Class Field Trips | |
120215 | IS | 583 | Adv Topics in Book History | $35.00 to $100.00 | IS Class Materials | |
120215 | IS | 590 | Adv Topics in Info Foundations | $35.00 to $100.00 | IS Class Materials | |
120215 | IS | 590 | Adv Topics in Info Foundations | $25.00 to $100.00 | IS Field Trip | |
120215 | IS | 590 | Adv Topics in Info Foundations | 25 | IS Facility Use Fee | |
120215 | JOUR | 460 | Special Topics | $25.00 to $5000.00 | Industry Immersion Trips | |
120215 | KIN | 100 | Development Activities | 100 | Kinesio/Camp Rec Facility Fee | |
120215 | KIN | 102 | Individual and Dual Activities | 65 | Kinesio/Illini Union Facility Fee | |
120215 | KIN | 104 | Skating Activities | $50.00 to $60.00 | Kinesio/Camp Rec Facility Fee | |
120215 | KIN | 107 | Aquatic Sport Activities | 100 | Kinesio/Camp Rec Facility Fee | |
120215 | KIN | 120 | Injuries in Sport | 20 | AHS Class Materials | |
120215 | KIN | 140 | Social Sci of Human Movement | 200 | AHS Class Materials | |
120215 | KIN | 150 | Bioscience of Human Movement | 200 | AHS Class Materials | |
120215 | KIN | 199 | Undergraduate Open Seminar | 25 | AHS Class Materials | |
120215 | KIN | 259 | Motor Development and Control | 200 | AHS Class Materials | |
120215 | KIN | 352 | Bioenergetics of Movement | 200 | AHS Class Materials | |
120215 | KIN | 355 | Biomechanics of Human Movement | 200 | AHS Class Materials | |
120215 | LA | 199 | Undergraduate Open Seminar | MB | 95 | FAA Facilities |
120215 | LA | 199 | Undergraduate Open Seminar | MB | 35 | Art Design Foundations |
120215 | LA | 233 | Foundation Design Studio | 275 | LA Field Trip | |
120215 | LA | 234 | Site Design Studio | 265 | FAA Field Trip | |
120215 | LA | 335 | Community & Open Space Studio | 275 | FAA Field Trip | |
120215 | LA | 336 | Design Workshop Studio I | $75.00 to $250.00 | LA Field Trip | |
120215 | LA | 346 | Professional Practice | 50 | Etiquette Dinner/Field Trip | |
120215 | LA | 390 | Independent Study | 35 | LA 390 Field Trip | |
120215 | LA | 438 | Design Workshop Studio II | $75.00 to $250.00 | LA Field Trip | |
120215 | LA | 452 | Natural Precedent in Planting | 50 | LA Field Trip | |
120215 | LA | 537 | Landscape Plan & Design Studio | 75 | LA Field Trip | |
120215 | LA | 590 | Directed Research | 35 | LA Field Trip | |
120215 | LAS | 199 | Undergraduate Open Seminar | $400.00 to $500.00 | LAS Field Trip | |
120215 | LAW | 792 | Current Legal Problems | F | $0.00 to $3000.00 | LAW Travel Fee |
120215 | LING | 110 | Cultural Exp- Muslim World | $40.00 to $100.00 | SILMW Fees | |
120215 | MACS | 150 | Intro Digital Media Production | $75.00 to $200.00 | Equipment/facilities fee | |
